vehicles:kp3_guardian
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:kp3_guardian [2025/10/30 23:12] – admin | vehicles:kp3_guardian [2025/11/03 13:35] (current) – admin | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| </ | </ | ||
| + | |||
| + | The **KP.3 Guardian** ([[wp> | ||
| **TBX** | **TBX** | ||
| Line 19: | Line 21: | ||
| ===== Variants ===== | ===== Variants ===== | ||
| - | **TBX** | + | |
| + | |||
| + | ***KP.3M2** (20XX)**:** | ||
| ===== Specifications (KP.3M2 Guardian) ===== | ===== Specifications (KP.3M2 Guardian) ===== | ||
| - | **TBX** | + | ==== General characteristics ==== |
| + | |||
| + | | ||
| + | ***Mass:** 70 tons | ||
| + | ***Length: | ||
| + | ***Width:** 3.9 metres | ||
| + | ***Height: | ||
| + | |||
| + | ==== Hardware ==== | ||
| + | ***Protection: | ||
| + | ***Main armament:** [[: | ||
| + | ***Secondary armament:** Coaxial [[: | ||
| + | ***Engine: | ||
| + | ***Power/ | ||
| + | ***Transmission: | ||
| + | ***Suspension: | ||
| + | ***Operational range:** 400 km | ||
| + | ***Maximum speed:** 75 km/h (road), 50 km/h (off-road) | ||
vehicles/kp3_guardian.1761865929.txt.gz · Last modified: by admin
