vehicles:kp2_lancer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vehicles:kp2_lancer [2025/11/01 12:52] – admin | vehicles:kp2_lancer [2025/11/03 14:51] (current) – admin | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| </ | </ | ||
| + | |||
| + | The **KP.2 Lancer** ([[wp> | ||
| + | |||
| + | As their retirement from Wingardian service neared, a significant number of Lancers were transferred to the [[: | ||
| **TBX** | **TBX** | ||
| Line 26: | Line 30: | ||
| ***KP.2M3** (198X)**:** | ***KP.2M3** (198X)**:** | ||
| - | ***KP.2M4** (198X)**:** | + | ***KP.2M4** (1989)**:** |
| ===== Specifications (KP.2M4) ===== | ===== Specifications (KP.2M4) ===== | ||
| Line 41: | Line 45: | ||
| ***Protection: | ***Protection: | ||
| - | ***Main armament:** [[: | + | ***Main armament:** [[: |
| - | ***Secondary armament:** Coaxial [[:weapons:MG51|MG51]] 13mm HMG, pintle-mounted [[:weapons:MG49|MG49M3]] 7.92mm MG | + | ***Secondary armament:** Coaxial [[:weapons:mg51|MG51]] 13mm HMG, pintle-mounted [[:weapons:mg49|MG49M3]] 7.92mm MG |
| ***Engine: | ***Engine: | ||
| ***Power/ | ***Power/ | ||
vehicles/kp2_lancer.1762001539.txt.gz · Last modified: by admin
