Encyclopædia Wingardiana

University of Stromburg

User Tools

Site Tools


vehicles:kp1_hammer

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
vehicles:kp1_hammer [2025/10/30 22:50] adminvehicles:kp1_hammer [2025/11/03 13:36] (current) admin
Line 4: Line 4:
  
 ^  KP.1 Hammer  ^^ ^  KP.1 Hammer  ^^
-|  {{vehicles:kp1-hammer.jpg?300}}\\  KP.Hammer, 1959  ||+|  {{vehicles:kp1-hammer2.jpg?300}}\\  KP.1M3 Hammer  ||
 | **Type** | Main battle tank | | **Type** | Main battle tank |
 | **National origin** | [[:start|Wingarde]] | | **National origin** | [[:start|Wingarde]] |
 | **Manufacturer** | [[:companies:maschinenfabrik_riegert_soehne|Maschinenfabrik Riegert & Söhne]] | | **Manufacturer** | [[:companies:maschinenfabrik_riegert_soehne|Maschinenfabrik Riegert & Söhne]] |
-| **Designed** | 1952–1955 |+| **Designed** | 1949–1955 |
 | **Introduction** | 10 April 1957 | | **Introduction** | 10 April 1957 |
 | **Retired** | 1980–1991 | | **Retired** | 1980–1991 |
-| **Primary users** | [[:federal_army|Wingarde Federal Army]] \\ [[:lucretian_republic|Lucretian Republican Army]] |+| **Primary users** | [[:orgs:federal_army|Wingarde Federal Army]] \\ [[:lucretian_republic|Lucretian Republican Army]] |
 | **Produced** | 1957–197X | | **Produced** | 1957–197X |
  
 </WRAP> </WRAP>
  
-The **Kampfpanzer Hammer**, later redesignated **KP.1 Hammer** under the post-WW2 [[:new_standard|New Standard]], was Wingarde's first main battle tank conceptualized as such.+The **Kampfpanzer Hammer**, later redesignated **KP.1 Hammer** under the post-WW2 [[:new_standard|New Standard]], was Wingarde's first [[wp>Main_battle_tank|main battle tank]] conceptualized as such.
  
 **TBX** **TBX**
vehicles/kp1_hammer.1761864649.txt.gz · Last modified: by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki