aircraft:wf17_falchion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aircraft:wf17_falchion [2025/11/18 14:19] – admin | aircraft:wf17_falchion [2025/12/01 15:01] (current) – admin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| | **Role** | Carrier-based tactical fighter | | | **Role** | Carrier-based tactical fighter | | ||
| | **National origin** | [[: | | **National origin** | [[: | ||
| - | | **Manufacturer** | [[:companies:xxxxx|XXXXX-XXXXX FtG]] | | + | | **Manufacturer** | [[companies: |
| | **First flight** | 16 November 1964 | | | **First flight** | 16 November 1964 | | ||
| | **Introduction** | 2 May 1966 | | | **Introduction** | 2 May 1966 | | ||
| | **Retired** | 2004 (Wingarde) | | | **Retired** | 2004 (Wingarde) | | ||
| - | | **Primary users** | [[:orgs: | + | | **Primary users** | [[orgs: |
| | **Produced** | 1965–1994 | | | **Produced** | 1965–1994 | | ||
| - | | **Major variants** | • Supersonic interceptor \\ • SEAD \\ • Multirole strike | + | | **Major variants** | • Supersonic interceptor \\ • Multirole strike |
| </ | </ | ||
| - | The **WF.17 Falchion** is a Wingardian twin-engine, | + | The **WF.17 Falchion** is a Wingardian twin-engine, |
| + | |||
| + | The aircraft was retired from Wingardian service in 2004, but it remains operational as a key component of the [[: | ||
| **TBX** | **TBX** | ||
| Line 23: | Line 25: | ||
| ===== Variants ===== | ===== Variants ===== | ||
| - | ***WF.17A** (1966)**:** Original production version. | + | ***WF.17A** (1966)**: |
| - | ***WF.17B** (1969)**:** . | + | |
| - | ***WF.17C** (1972)**:** . | + | ***WF.17B** (1969)**: |
| - | ***WF.17D** (1977)**:** . | + | |
| - | ***WF.17E** (1984)**:** . | + | ***WF.17C** (1972)**: |
| - | ***WF.17F** (1986)**:** . | + | |
| - | ***WF.17E2** (1990)**:** . | + | ***WF.17D** (1977)**: |
| - | ***WF.17G** (1993)**:** . | + | |
| - | ***WF.17L** (2015)**:** . | + | ***WF.17E** (1984)**: |
| + | |||
| + | ***WF.17F** (1986)**: | ||
| + | |||
| + | ***WF.17E2** (1990)**: | ||
| + | |||
| + | ***WF.17G** (1993)**: | ||
| + | |||
| + | ***WF.17L** (2015)**: | ||
| ===== Specifications (WF.17G Falchion) ===== | ===== Specifications (WF.17G Falchion) ===== | ||
| Line 52: | Line 62: | ||
| ==== Armament ==== | ==== Armament ==== | ||
| - | Maximum combat load of 10,000 kg (22,000 lb) distributed across 13 hardpoints | + | Maximum combat load of 10,000 kg (22,000 lb) distributed across 13 hardpoints: |
| + | * 1 × 2,000 kg centerline | ||
| + | * 4 × 2,000 kg under fuselage | ||
| + | * 4 × 2,000 kg inner wing | ||
| + | * 4 × 1,000 kg mid-wing | ||
| + | * 2 × 500 kg outer wing | ||
| ***Gun:** Internally-mounted [[companies: | ***Gun:** Internally-mounted [[companies: | ||
| ***Bombs: | ***Bombs: | ||
| - | *[[ordnance|MB20-160P/ | + | *[[:ordnance|MB20-160P/ |
| - | *[[ordnance|SB20/ | + | *[[:ordnance|SB20/ |
| *1 to 3 × 1,000 or 2,000-litre drop tanks on inner hardpoints | *1 to 3 × 1,000 or 2,000-litre drop tanks on inner hardpoints | ||
aircraft/wf17_falchion.1763475572.txt.gz · Last modified: by admin
