aircraft:wb3_phoenix
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| aircraft:wb3_phoenix [2023/02/12 18:48] – created admin | aircraft:wb3_phoenix [2025/10/04 19:34] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== WB.3 Phoenix ====== | ||
| + | |||
| <WRAP infobox right 330px> | <WRAP infobox right 330px> | ||
| ^ WB.3 Phoenix | ^ WB.3 Phoenix | ||
| - | | {{wiki: | + | | {{aircraft: |
| | **Role** | Supersonic bomber | | | **Role** | Supersonic bomber | | ||
| - | | **National origin** | Wingarde | | + | | **National origin** |
| - | | **Manufacturer** | Wingarde Aerospace | | + | | **Manufacturer** |
| | **First flight** | 27 July 1965 | | | **First flight** | 27 July 1965 | | ||
| - | | **Introduction** | 2 December | + | | **Introduction** | 11 October |
| | **Retired** | 1989 | | | **Retired** | 1989 | | ||
| - | | **Primary | + | | **Primary |
| | **Produced** | 1966–1981 | | | **Produced** | 1966–1981 | | ||
| - | | **Major variants** | • Supersonic | + | | **Major variants** | • Supersonic strike \\ • Maritime strike \\ • Electronic warfare | |
| </ | </ | ||
| - | **TBD** | + | The **WB.3 Phoenix** ([[wp> |
| + | |||
| + | A specialized platform, by the latter half of the 1980s, its role became increasingly supplanted by more versatile, modern air assets, such as the [[wf17_falchion|WF.17 Falchion]]. The idea of negating enemy defenses with sheer speed was revisited starting 2005, with the project that eventually gave birth to the [[wb7_archangel|WB.7 Archangel]]. | ||
| ===== Variants ===== | ===== Variants ===== | ||
| - | FIXME | ||
| - | ***Z.1** (1940)**:** The prototype version. | ||
| - | ***Z.2** (1941)**:** The first production variant. | ||
| - | ***Z.3** (1942)**: | ||
| - | ***Z.4** (1943)**: | ||
| - | ***Z.5** (1943)**:** 1,600 hp | ||
| - | ***Z.6** (1944)**:** 1,600 hp | ||
| - | ***Z.7** (1944)**:** 1,800 hp + WEP | ||
| - | ***Z.8** (1945)**:** 2,000 hp + WEP | ||
| - | ***Z.9** (1946)**: | ||
| - | ===== Specifications | + | ***WB.3** |
| - | FIXME | + | ***WB.3B** (1979)**:** Improved original variant, with upgraded avionics and greater ordnance compatibility. |
| - | <WRAP right 320px> | + | |
| + | | ||
| + | ***WB.3E** (1975)**:** Initial electronic warfare platform. | ||
| + | ***WB.3E2** (1981)**:** Upgraded EW suite and aerodynamic profile. | ||
| - | {{wiki: | + | ===== Specifications (WB.3B Phoenix) ===== |
| - | + | ||
| - | </ | + | |
| ==== General characteristics ==== | ==== General characteristics ==== | ||
| - | ***Crew:** 1 pilot | + | ***Crew: |
| - | ***Length: | + | ***Length: |
| - | ***[[wp> | + | ***[[wp> |
| - | ***Height: | + | ***Height: |
| - | ***[[wp> | + | ***[[wp> |
| - | ***[[wp> | + | ***[[wp> |
| - | ***[[wp> | + | ***[[wp> |
| + | |||
| + | <WRAP right 500px> | ||
| ==== Performance ==== | ==== Performance ==== | ||
| - | ***[[wp> | + | ***[[wp> |
| - | ***[[wp> | + | ***[[wp> |
| - | ***[[wp> | + | ***[[wp> |
| ==== Armament ==== | ==== Armament ==== | ||
| + | Combined combat load of 5,000 kg (11,000 lb), 3,000 kg (6,600 lb) in weapons bay, 2,000 kg (4,400 lb) on wing hardpoints. | ||
| - | ***Guns:** | + | ***Bombs:** |
| - | *2 × 12.7mm (.50 in) XXXX machine guns, mounted | + | *12 × 250 kg bombs in weapons bay |
| - | *4 × 20mm Zaeber ZK3 cannons, mounted in the wings | + | *6 × 500 kg bombs in weapons bay |
| - | + | *2 × 250kt nuclear bombs in weapons bay (planned, cancelled) | |
| - | | + | *2 × 500-litre drop tanks on inner wing hardpoints |
| - | ***Bombs:** 2 × 250 kg bombs or 2 × 500 kg bombs or 2 × 250-litre drop tank | + | ***Missiles:** |
| + | *4 × large anti-ship (N/N2) OR land attack missiles (2 in weapons bay, 2 on inner wings) | ||
aircraft/wb3_phoenix.1676227680.txt.gz · Last modified: by admin
