Encyclopædia Wingardiana

University of Stromburg

User Tools

Site Tools


aircraft:nordland_seewespe

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
aircraft:nordland_seewespe [2025/09/20 03:09] adminaircraft:nordland_seewespe [2025/11/21 14:31] (current) admin
Line 6: Line 6:
 |  {{aircraft:nordland_wespe.jpg?300}}\\  WS.2C Sea Wasp, 1955  || |  {{aircraft:nordland_wespe.jpg?300}}\\  WS.2C Sea Wasp, 1955  ||
 | **Role** | Strike aircraft | | **Role** | Strike aircraft |
-| **National origin** | Wingarde | +| **National origin** | [[:start|Wingarde]] 
-| **Manufacturer** | Nordland Flugzeugwerke |+| **Manufacturer** | [[:companies:nordland_flugzeugwerke|Nordland Flugzeugwerke]] |
 | **First flight** | 26 April 1944 | | **First flight** | 26 April 1944 |
 | **Introduction** | 12 December 1945 | | **Introduction** | 12 December 1945 |
 | **Retired** | 1976–1986 | | **Retired** | 1976–1986 |
-| **Primary users** | [[:federal_navy|Wingarde Federal Navy]] \\ [[:federal_air_force|Wingarde Federal Air Force]] \\ [[:lucretian_republic|Lucretian Republican Air Force]] |+| **Primary users** | [[:orgs:federal_navy|Wingarde Federal Navy]] \\ [[:orgs:federal_air_force|Wingarde Federal Air Force]] \\ [[:lucretian_republic|Lucretian Republican Air Force]] |
 | **Produced** | 1945–1968 | | **Produced** | 1945–1968 |
 | **Major variants** | • Carrier-borne Navy mod \\ • Land-based Air Force mod | | **Major variants** | • Carrier-borne Navy mod \\ • Land-based Air Force mod |
 </WRAP> </WRAP>
  
-The **Nordland Seewespe** ([[wp>English_language|English]]: Sea Wasp), later redesignated **WS.2 Sea Wasp** under the post-WW2 [[:new_standard|New Standard]], was a Wingardian single-seat, carrier-based strike aircraft which served between 1945 and well into the 1970s, and beyond in allied nations.+The **Nordland Seewespe** ([[wp>English_language|English]]: Sea Wasp), later redesignated **WS.2 Sea Wasp** (**Wasp** for Air Force variants) under the post-WW2 [[:new_standard|New Standard]], was a Wingardian single-seat, carrier-based strike aircraft which served between 1945 and well into the 1970s, and beyond in allied nations.
  
 **TBX** **TBX**
Line 39: Line 39:
   ***[[wp>Manufacturer%27s_empty_weight|Empty weight]]:** 7,250 kg (15,984 lb)   ***[[wp>Manufacturer%27s_empty_weight|Empty weight]]:** 7,250 kg (15,984 lb)
   ***[[wp>Maximum_takeoff_weight|Max. takeoff weight]]:** 12,210 kg (26,918 lb)   ***[[wp>Maximum_takeoff_weight|Max. takeoff weight]]:** 12,210 kg (26,918 lb)
-  ***[[wp>Aircraft_engine|Powerplant]]:** 1 × Falken Doppelmäher II turboprop engine, 4,000 hp (2,983 kW)+  ***[[wp>Aircraft_engine|Powerplant]]:** 1 × [[:companies:falken_motorwerke|Falken]] Doppelmäher II turboprop engine, 4,000 hp (2,983 kW)
 <WRAP right 400px>{{aircraft:wespe_plan2.png?400}}[[https://commons.wikimedia.org/wiki/User:Kaboldy|© Kaboldy]]</WRAP> <WRAP right 400px>{{aircraft:wespe_plan2.png?400}}[[https://commons.wikimedia.org/wiki/User:Kaboldy|© Kaboldy]]</WRAP>
 ==== Performance ==== ==== Performance ====
Line 49: Line 49:
 ==== Armament ==== ==== Armament ====
  
-  ***Guns:** 4 × 20mm Krauser FK45-2 cannon, mounted in the wings+  ***Guns:** 4 × 20mm [[companies:krauser_ordnance|Krauser Ordnance]] FK45-2 cannon, mounted in the wings
  
   ***Ordnance:** 10 × payload stations (2 centerline, 8 underwing), maximum combat allowance of 4,000 kg (8,818 lb) with a combination of:   ***Ordnance:** 10 × payload stations (2 centerline, 8 underwing), maximum combat allowance of 4,000 kg (8,818 lb) with a combination of:
aircraft/nordland_seewespe.1758337797.txt.gz · Last modified: by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki