aircraft:nordland_seewespe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aircraft:nordland_seewespe [2023/02/14 02:20] – admin | aircraft:nordland_seewespe [2025/11/21 14:31] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Nordland Seewespe ====== | ||
| + | |||
| <WRAP infobox right 330px> | <WRAP infobox right 330px> | ||
| ^ Nordland Seewespe / WS.2 Sea Wasp ^^ | ^ Nordland Seewespe / WS.2 Sea Wasp ^^ | ||
| - | | {{wiki: | + | | {{aircraft: |
| | **Role** | Strike aircraft | | | **Role** | Strike aircraft | | ||
| - | | **National origin** | Wingarde | | + | | **National origin** |
| - | | **Manufacturer** | Nordland Flugzeugwerke | | + | | **Manufacturer** |
| | **First flight** | 26 April 1944 | | | **First flight** | 26 April 1944 | | ||
| | **Introduction** | 12 December 1945 | | | **Introduction** | 12 December 1945 | | ||
| | **Retired** | 1976–1986 | | | **Retired** | 1976–1986 | | ||
| - | | **Primary users** | [[: | + | | **Primary users** | [[:orgs: |
| | **Produced** | 1945–1968 | | | **Produced** | 1945–1968 | | ||
| | **Major variants** | • Carrier-borne Navy mod \\ • Land-based Air Force mod | | | **Major variants** | • Carrier-borne Navy mod \\ • Land-based Air Force mod | | ||
| </ | </ | ||
| - | The **Nordland Seewespe** ([[wp> | + | The **Nordland Seewespe** ([[wp> |
| **TBX** | **TBX** | ||
| Line 25: | Line 27: | ||
| ***WS.2B2** (1962): Further airframe reinforcements as well as an upgraded Doppelmäher engine. | ***WS.2B2** (1962): Further airframe reinforcements as well as an upgraded Doppelmäher engine. | ||
| ***WS.2C2** (1963): Carrier-capable variant of the B2, by the 1960s more focused on ground support than naval strike. | ***WS.2C2** (1963): Carrier-capable variant of the B2, by the 1960s more focused on ground support than naval strike. | ||
| - | ***WS.2B3** (1968): Final production version, modernized cockpit and armour plating | + | ***WS.2B3** (1968): Final production version, modernized cockpit and armour plating |
| ===== Specifications (WS.2C2 Sea Wasp) ===== | ===== Specifications (WS.2C2 Sea Wasp) ===== | ||
| Line 37: | Line 39: | ||
| ***[[wp> | ***[[wp> | ||
| ***[[wp> | ***[[wp> | ||
| - | ***[[wp> | + | ***[[wp> |
| - | <WRAP right 400px>{{wiki: | + | <WRAP right 400px>{{aircraft: |
| ==== Performance ==== | ==== Performance ==== | ||
| Line 47: | Line 49: | ||
| ==== Armament ==== | ==== Armament ==== | ||
| - | ***Guns:** 4 × 20mm Krauser FK45-2 cannon, mounted in the wings | + | ***Guns:** 4 × 20mm [[companies: |
| ***Ordnance: | ***Ordnance: | ||
aircraft/nordland_seewespe.1676341220.txt.gz · Last modified: by admin
