aircraft:nordland_seewespe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aircraft:nordland_seewespe [2023/02/14 02:04] – admin | aircraft:nordland_seewespe [2025/11/21 14:31] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Nordland Seewespe ====== | ||
| + | |||
| <WRAP infobox right 330px> | <WRAP infobox right 330px> | ||
| ^ Nordland Seewespe / WS.2 Sea Wasp ^^ | ^ Nordland Seewespe / WS.2 Sea Wasp ^^ | ||
| - | | {{wiki: | + | | {{aircraft: |
| | **Role** | Strike aircraft | | | **Role** | Strike aircraft | | ||
| - | | **National origin** | Wingarde | | + | | **National origin** |
| - | | **Manufacturer** | Nordland Flugzeugwerke | | + | | **Manufacturer** |
| | **First flight** | 26 April 1944 | | | **First flight** | 26 April 1944 | | ||
| | **Introduction** | 12 December 1945 | | | **Introduction** | 12 December 1945 | | ||
| | **Retired** | 1976–1986 | | | **Retired** | 1976–1986 | | ||
| - | | **Primary users** | [[: | + | | **Primary users** | [[:orgs: |
| | **Produced** | 1945–1968 | | | **Produced** | 1945–1968 | | ||
| | **Major variants** | • Carrier-borne Navy mod \\ • Land-based Air Force mod | | | **Major variants** | • Carrier-borne Navy mod \\ • Land-based Air Force mod | | ||
| - | {{wiki: | ||
| </ | </ | ||
| - | <WRAP center round important 50%> | + | The **Nordland Seewespe** ([[wp>English_language|English]]: |
| - | **THIS PAGE IS UNDER CONSTRUCTION** | + | |
| - | </WRAP> | + | |
| - | The **Nordland Seewespe** ([[wp> | + | **TBX** |
| ===== Variants ===== | ===== Variants ===== | ||
| - | |||
| - | FIXME | ||
| ***WS.2** (1945): The original Sea Wasp was carrier-based, | ***WS.2** (1945): The original Sea Wasp was carrier-based, | ||
| Line 29: | Line 26: | ||
| ***WS.2C** (1954): The second naval variant adopted much of the Air Force' | ***WS.2C** (1954): The second naval variant adopted much of the Air Force' | ||
| ***WS.2B2** (1962): Further airframe reinforcements as well as an upgraded Doppelmäher engine. | ***WS.2B2** (1962): Further airframe reinforcements as well as an upgraded Doppelmäher engine. | ||
| - | ***WS.2B3** (1968): Final production version, modernized cockpit and armour plating | + | |
| + | | ||
| - | ===== Specifications (WS.2XX Wasp) ===== | + | ===== Specifications (WS.2C2 Sea Wasp) ===== |
| - | + | ||
| - | FIXME | + | |
| ==== General characteristics ==== | ==== General characteristics ==== | ||
| Line 42: | Line 38: | ||
| ***Height: | ***Height: | ||
| ***[[wp> | ***[[wp> | ||
| - | ***[[wp> | + | ***[[wp> |
| - | ***[[wp> | + | ***[[wp> |
| + | <WRAP right 400px> | ||
| ==== Performance ==== | ==== Performance ==== | ||
| ***[[wp> | ***[[wp> | ||
| ***[[wp> | ***[[wp> | ||
| - | ***[[wp> | + | ***[[wp> |
| ==== Armament ==== | ==== Armament ==== | ||
| - | ***Guns:** 4 × 20mm Krauser FK45-2 cannon, mounted in the wings | + | ***Guns:** 4 × 20mm [[companies: |
| ***Ordnance: | ***Ordnance: | ||
| - | * 2 × lightweight | + | * 2 × 1,000 kg torpedoes OR 1 × 1,500 kg heavyweight torpedo (centerline) |
| * 500 kg, 250 kg, 125 kg, 3x50 kg bombs (general purpose or cluster munitions) | * 500 kg, 250 kg, 125 kg, 3x50 kg bombs (general purpose or cluster munitions) | ||
| * 8 to 16 × unguided rockets | * 8 to 16 × unguided rockets | ||
aircraft/nordland_seewespe.1676340254.txt.gz · Last modified: by admin
