aircraft:nordland_seewespe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| aircraft:nordland_seewespe [2023/02/14 01:41] – admin | aircraft:nordland_seewespe [2025/11/21 14:31] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Nordland Seewespe ====== | ||
| + | |||
| <WRAP infobox right 330px> | <WRAP infobox right 330px> | ||
| ^ Nordland Seewespe / WS.2 Sea Wasp ^^ | ^ Nordland Seewespe / WS.2 Sea Wasp ^^ | ||
| - | | {{wiki: | + | | {{aircraft: |
| | **Role** | Strike aircraft | | | **Role** | Strike aircraft | | ||
| - | | **National origin** | Wingarde | | + | | **National origin** |
| - | | **Manufacturer** | Nordland Flugzeugwerke | | + | | **Manufacturer** |
| | **First flight** | 26 April 1944 | | | **First flight** | 26 April 1944 | | ||
| | **Introduction** | 12 December 1945 | | | **Introduction** | 12 December 1945 | | ||
| | **Retired** | 1976–1986 | | | **Retired** | 1976–1986 | | ||
| - | | **Primary users** | [[: | + | | **Primary users** | [[:orgs: |
| | **Produced** | 1945–1968 | | | **Produced** | 1945–1968 | | ||
| | **Major variants** | • Carrier-borne Navy mod \\ • Land-based Air Force mod | | | **Major variants** | • Carrier-borne Navy mod \\ • Land-based Air Force mod | | ||
| - | |||
| </ | </ | ||
| - | <WRAP center round important 50%> | + | The **Nordland Seewespe** ([[wp>English_language|English]]: |
| - | **THIS PAGE IS UNDER CONSTRUCTION** | + | |
| - | </WRAP> | + | |
| - | The **Nordland Seewespe** ([[wp> | + | **TBX** |
| ===== Variants ===== | ===== Variants ===== | ||
| - | FIXME | + | ***WS.2** (1945): The original Sea Wasp was carrier-based, |
| + | ***WS.2B** (1947): The initial Air Force variant was land-based and structurally reinforced to provide reliable close air support. | ||
| + | ***WS.2C** (1954): The second naval variant adopted much of the Air Force' | ||
| + | ***WS.2B2** (1962): Further airframe reinforcements as well as an upgraded Doppelmäher engine. | ||
| + | ***WS.2C2** (1963): Carrier-capable variant of the B2, by the 1960s more focused on ground support than naval strike. | ||
| + | ***WS.2B3** (1968): Final production version, modernized cockpit and armour plating in key locations. | ||
| - | ***G1** (1936)**:** The original Grünjacke, later dubbed G1, entered service with a 750 hp engine, featured an open cockpit, and a 20mm cannon and two 7.92mm machine guns for onboard weapons, clustered around the nose. | + | ===== Specifications (WS.2C2 Sea Wasp) ===== |
| - | + | ||
| - | ***G2** (late 1939)**:** The first overhaul of the design did away with many of the disadvantages of the original. It implemented an enclosed full-visibility cockpit and provided upgrades in the form of a 1,000 hp engine and two 12.7mm machine guns built into the wings, to replace the lower calibre ones. | + | |
| - | + | ||
| - | ***G3** (mid-1942)**: | + | |
| - | + | ||
| - | ***G4** (late 1943)**:** Represented the second major overhaul of the aircraft. It integrated an all-new streamlined airframe for higher speeds and range, plus a single-piece bubble canopy and an efficient 1,500 hp engine. The weapons configuration was revamped as well, and now comprised two 20mm cannons mounted in the engine cowling and four 12.7mm machine guns in the wings. | + | |
| - | + | ||
| - | ***G5** (1946)**:** The final variant of the Grünjacke maintained its predecessor' | + | |
| - | + | ||
| - | ===== Specifications (WS.2XX Wasp) ===== | + | |
| - | <WRAP right 400px> | + | |
| - | FIXME | + | |
| ==== General characteristics ==== | ==== General characteristics ==== | ||
| Line 46: | Line 38: | ||
| ***Height: | ***Height: | ||
| ***[[wp> | ***[[wp> | ||
| - | ***[[wp> | + | ***[[wp> |
| - | ***[[wp> | + | ***[[wp> |
| + | <WRAP right 400px> | ||
| ==== Performance ==== | ==== Performance ==== | ||
| ***[[wp> | ***[[wp> | ||
| ***[[wp> | ***[[wp> | ||
| - | ***[[wp> | + | ***[[wp> |
| ==== Armament ==== | ==== Armament ==== | ||
| - | ***Guns:** 4 × 20mm Krauser FK45-2 cannon, mounted in the wings | + | ***Guns:** 4 × 20mm [[companies: |
| ***Ordnance: | ***Ordnance: | ||
| - | * 2 × lightweight | + | * 2 × 1,000 kg torpedoes OR 1 × 1,500 kg heavyweight torpedo (centerline) |
| - | * 125 kg, 250 kg, 500 kg bombs (conventional and cluster) | + | * 500 kg, 250 kg, 125 kg, 3x50 kg bombs (general purpose or cluster |
| - | * 8-16 × unguided rockets | + | * 8 to 16 × unguided rockets |
| - | * 2 × 30mm gun pods | + | * 2 × 30mm underwing |
| * Mine dispensers | * Mine dispensers | ||
| * Smoke canisters | * Smoke canisters | ||
aircraft/nordland_seewespe.1676338898.txt.gz · Last modified: by admin
